Genesis Condos vs 101 Hunter Street East Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Genesis Condos | 101 Hunter Street East Condos |
|---|---|---|
| City | Burlington | Hamilton |
| Property Type | Condo | Condo |
| Address | 100 Masonry Crt, Burlington, Ontario, L7T 4A8 | 101 Hunter St E, Hamilton, Ontario, L8N 1M5 |
| Developer | Coletara Development | Coletara Development |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 7 | 27 |
| Total Suites | 164 | 297 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Genesis Condos and 101 Hunter Street East Condos.