Genesis Condos vs 220 Main Street West Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Genesis Condos | 220 Main Street West Condos |
|---|---|---|
| City | Burlington | Hamilton |
| Property Type | Condo | Condo |
| Address | 100 Masonry Crt, Burlington, Ontario, L7T 4A8 | 220 Main St W, Hamilton, Ontario, L8P 1J3 |
| Developer | Coletara Development | Coletara Development |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 7 | 23 |
| Total Suites | 164 | 317 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Genesis Condos and 220 Main Street West Condos.