Genesis Condos vs Millcroft Grove Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Genesis Condos | Millcroft Grove Homes |
|---|---|---|
| City | Burlington | Burlington |
| Property Type | Condo | Single Family |
| Address | 100 Masonry Crt, Burlington, Ontario, L7T 4A8 | 4376 Millcroft Park Dr, Burlington, Ontario, L7M 4Y7 |
| Developer | Coletara Development | Trinity Point Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $2,695,900 |
| Occupancy | — | Spring 2025 |
| Suite Size Range | — | 3069 - 3673 sq ft |
| Number of Storeys | 7 | — |
| Total Suites | 164 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Genesis Condos and Millcroft Grove Homes.