Greenwood Seaton Homes vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Greenwood Seaton Homes | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Single Family |
| Address | Taunton Rd, Pickering, Ontario, L1X | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Opus Homes, DECO Homes | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $844,990 |
| Occupancy | Fall 2024 | September 2026 |
| Suite Size Range | 1488 - 3154 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | N/A | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist