Harbour House Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Harbour House Condos | Gemma Condos |
|---|---|---|
| City | Collingwood | Mississauga |
| Property Type | Condo | Condo |
| Address | 35 Highway 26, Collingwood, Ontario, L9Y 3Y6 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Streetcar Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $664,900 | $700,000 |
| Occupancy | Summer 2024 | 2025 |
| Suite Size Range | 695 - 1020 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 6 | 35 |
| Total Suites | 130 | 406 |
| Amenities | BBQ Area, 24 Hour Concierge, Fitness Centre, 2 Guest Suites, Ground Floor Retail, Pet Spa, Security , Bike Storage Room, Rooftop Terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Harbour House Condos and Gemma Condos.