Harbour Place Towns vs BIG King Toronto Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Harbour Place Towns | BIG King Toronto Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Townhome | Condo |
| Address | 174 Lakeshore Rd W, Oakville, Ontario, L6K 1E6 | 539 King St W, Toronto, Ontario, M5V 1M1 |
| Developer | Biddington Homes | Westbank Corp, Allied Properties REIT |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,528,900 | $1,200,000 |
| Occupancy | 2022 | Q1 2025 |
| Suite Size Range | 2112 - 2933 sq ft | 555 - 1173 sq ft |
| Number of Storeys | 3 | 16 |
| Total Suites | 22 | 516 |
| Amenities | — | Catering Kitchen, Concierge, Court, Courtyard, Cycle-Friendly, Fitness, Games Room, Garden, Lounge, Parking, Playground, Storage, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Harbour Place Towns and BIG King Toronto Condos.