Harbourwalk Condos vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Harbourwalk Condos | Greenwood Seaton Homes |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Single Family |
| Address | Hydro Rd, Mississauga, Ontario, L5E | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Tridel, Greenpark Homes, Opus Homes, DECO Homes, Branthaven Homes, Caivan Communities | Opus Homes, DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,240,000 | — |
| Occupancy | Fall 2028 | Fall 2024 |
| Suite Size Range | 599 - 1621 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | 19 | 2 |
| Total Suites | 863 | N/A |
| Amenities | Nature -Infused Courtyard, Fitness Centre , Lounge, Coworking Stations, Outdoor Pool & Lounge With Lake Views, Indoor Spa | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Harbourwalk Condos and Greenwood Seaton Homes.