High Line Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | High Line Condos | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 5160 9 Line, Mississauga, Ontario, L5M 0R5 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Branthaven Homes | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $604,900 | — |
| Occupancy | April 2027 | Sep, 2024 |
| Suite Size Range | 510 - 950 sq ft | 555 - 888 sq ft |
| Number of Storeys | 6 | 31 |
| Total Suites | 205 | 250 |
| Amenities | BBQ Area, Courtyard Lobby, Lush, Landscaped Courtyard , Fitness Facility, Entertainment Lounge and Private Dining Room , Co-Workng Lounge, Outdoor Dining & Fire Pit, Lounging Area, Pet Wash, Enclosed Pet Run | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Line Condos and EXS Condos.