High Line Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | High Line Condos | Gemma Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 5160 9 Line, Mississauga, Ontario, L5M 0R5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Branthaven Homes | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $604,900 | $700,000 |
| Occupancy | April 2027 | 2025 |
| Suite Size Range | 510 - 950 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 6 | 35 |
| Total Suites | 205 | 406 |
| Amenities | BBQ Area, Courtyard Lobby, Lush, Landscaped Courtyard , Fitness Facility, Entertainment Lounge and Private Dining Room , Co-Workng Lounge, Outdoor Dining & Fire Pit, Lounging Area, Pet Wash, Enclosed Pet Run | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Line Condos and Gemma Condos.