High Line Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | High Line Condos | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 5160 9 Line, Mississauga, Ontario, L5M 0R5 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Branthaven Homes | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $604,900 | — |
| Occupancy | April 2027 | Summer 2025 |
| Suite Size Range | 510 - 950 sq ft | 520 - 872 sq ft |
| Number of Storeys | 6 | 45 |
| Total Suites | 205 | 574 |
| Amenities | BBQ Area, Courtyard Lobby, Lush, Landscaped Courtyard , Fitness Facility, Entertainment Lounge and Private Dining Room , Co-Workng Lounge, Outdoor Dining & Fire Pit, Lounging Area, Pet Wash, Enclosed Pet Run | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Line Condos and Square One District Condos.