High Point Towns vs DUO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | High Point Towns | DUO2 Condos |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Condo |
| Address | 11790 Regional Rd 1, Brampton, Ontario, L7A 5A7 | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 |
| Developer | Paradise Developments | National Homes, Brixen Developments |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $1,229,990 | — |
| Occupancy | Q1 2025 | — |
| Suite Size Range | 1500 - 3600 sq ft | 500 - 750 sq ft |
| Number of Storeys | 3 | 25 |
| Total Suites | — | — |
| Amenities | — | Private Dining Room, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Point Towns and DUO2 Condos.