High Point Towns vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | High Point Towns | Spring Valley Estates |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Single Family |
| Address | 11790 Regional Rd 1, Brampton, Ontario, L7A 5A7 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Paradise Developments | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,229,990 | — |
| Occupancy | Q1 2025 | Fall 2025 |
| Suite Size Range | 1500 - 3600 sq ft | 2681 - 3997 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Point Towns and Spring Valley Estates.