High Point Towns vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | High Point Towns | Upper Joshua Creek Towns |
|---|---|---|
| City | Brampton | Oakville |
| Property Type | Townhome | Townhome |
| Address | 11790 Regional Rd 1, Brampton, Ontario, L7A 5A7 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Paradise Developments | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,229,990 | $1,041,990 |
| Occupancy | Q1 2025 | Fall 2026 |
| Suite Size Range | 1500 - 3600 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | — | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for High Point Towns and Upper Joshua Creek Towns.