Highland Commons Condos vs Benchmark Towns at Vista Ridge
Side-by-side comparison of two pre-construction developments.


| Attribute | Highland Commons Condos | Benchmark Towns at Vista Ridge |
|---|---|---|
| City | Scarborough | Lincoln |
| Property Type | Condo | Townhome |
| Address | 1625 Military Trail, Scarborough, Ontario, M1C 1B2 | 4008 Mountain St, Lincoln, Ontario, L3J 0L1 |
| Developer | Altree Developments | Losani Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $673,900 | $569,900 |
| Occupancy | 2025 | November 2024 |
| Suite Size Range | 333 - 837 sq ft | 1237 - 2115 sq ft |
| Number of Storeys | 8 | 3 |
| Total Suites | 263 | 30 |
| Amenities | 24/7 Concierge, Dual Level Gym with Cardio and Weight Equipment, Garden with Separate BBQ Area, Guest Suites, Co-working Space With Private Offices and Meeting Room, Kids Room with Parents Lounge, Ping Pong and Pool Tables, Squash Court, Outdoor Basketball Court, Life Size Chess and Lounging Areas, Dual Level Party Room, Pet Spa, Pet Run, Outdoor Pool with Lounge, Parcel Storage, Rooftop Terrace with BBQ and Lounging Areas | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Highland Commons Condos and Benchmark Towns at Vista Ridge.