Homeward Hills Homes vs Palmetto Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Homeward Hills Homes | Palmetto Homes |
|---|---|---|
| City | Oshawa | Oshawa |
| Property Type | Single Family | Single Family |
| Address | 1040 Conlin Rd E, Oshawa, Ontario, L1H 0H3 | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 |
| Developer | Sorbara Group of Companies | Treasure Hill Home Corp, Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $800,000 |
| Occupancy | June 2024 | Fall 2025 |
| Suite Size Range | 1623 - 3161 sq ft | 1218 - 3996 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Homeward Hills Homes and Palmetto Homes.