James House Condos vs The Residences at Island Park Drive
Side-by-side comparison of two pre-construction developments.


| Attribute | James House Condos | The Residences at Island Park Drive |
|---|---|---|
| City | Ottawa | Ottawa |
| Property Type | Condo | Condo |
| Address | 390 Bank St, Ottawa, Ontario, K2P 1Y5 | 1451 Wellington St W, Ottawa, Ontario, K1Y 4Y4 |
| Developer | Urban Capital, Tamarack Homes | Mizrahi Developments |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $853,990 |
| Occupancy | Mar 2024 | Mar, 2025 |
| Suite Size Range | 537 - 1233 sq ft | 578 - 1930 sq ft |
| Number of Storeys | 9 | 12 |
| Total Suites | 130 | 93 |
| Amenities | Fitness facility with free weights, weight machines, state-of-the-art cardio equipment and yoga/aerobics area, Exterior zen garden accessible through the lounge and fitness facility, lounge and party room, with gas fireplace and seating area, communal dining table and kitchen, Product Library for the items you may occasionally need to borrow but not want to store yourself (such as a ladder, mixer, tool kit and steamer), Dog wash station directly accessible from the back laneway through a secure and separate entry door, Spectacular west-facing heated salt-water rooftop pool | 24-Hr Concierge and Valet Service, Entertainment Suite with Dining Room & Catering Kitchen, Outdoor Green Space with Barbecue Area, Fitness Retreat with saltwater lap pool, Guest Suite, Electric Vehicle Friendly, Car Washing Bay, Underground Parking, Dog Washing Station |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for James House Condos and The Residences at Island Park Drive.