James House Condos vs The Spencer at Greystone
Side-by-side comparison of two pre-construction developments.


| Attribute | James House Condos | The Spencer at Greystone |
|---|---|---|
| City | Ottawa | Ottawa |
| Property Type | Condo | Condo |
| Address | 390 Bank St, Ottawa, Ontario, K2P 1Y5 | 110 Hazel St, Ottawa, Ontario, K1S 5T8 |
| Developer | Urban Capital, Tamarack Homes | eQ Homes |
| Sales Status | Sold Out | Platinum VIP Sales |
| Starting Price | — | $514,900 |
| Occupancy | Mar 2024 | October 2024 |
| Suite Size Range | 537 - 1233 sq ft | 608 - 1204 sq ft |
| Number of Storeys | 9 | 9 |
| Total Suites | 130 | 85 |
| Amenities | Fitness facility with free weights, weight machines, state-of-the-art cardio equipment and yoga/aerobics area, Exterior zen garden accessible through the lounge and fitness facility, lounge and party room, with gas fireplace and seating area, communal dining table and kitchen, Product Library for the items you may occasionally need to borrow but not want to store yourself (such as a ladder, mixer, tool kit and steamer), Dog wash station directly accessible from the back laneway through a secure and separate entry door, Spectacular west-facing heated salt-water rooftop pool | Bike Storage, Fitness Studio, Guest Suites, Rooftop Entertaining Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for James House Condos and The Spencer at Greystone.