Joy Square Towns vs Cityside Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Joy Square Towns | Cityside Homes |
|---|---|---|
| City | Stouffville | Stouffville |
| Property Type | Townhome | Single Family |
| Address | 5827 Main St, Stouffville, Ontario, L4A 1X7 | 11731 10 Line, Stouffville, Ontario, L4A 1H8 |
| Developer | Corebridge | DECO Homes, Fieldgate Homes, Starlane Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Spring 2023 | 2023 |
| Suite Size Range | 2190 - 2435 sq ft | 3008 - 3203 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Joy Square Towns and Cityside Homes.