Joy Towns Niagara vs Parkside39 Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | Joy Towns Niagara | Parkside39 Towns |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Townhome | Townhome |
| Address | 7483 Oakwood Dr, Niagara Falls, Ontario, L2G | 3846 Portage Rd, Niagara Falls, Ontario, L2J 2K9 |
| Developer | Branthaven Homes | Hawk Development, NIACON |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $400,000 |
| Occupancy | Fall 2024 | Fall 2025 |
| Suite Size Range | — | 554 - 1385 sq ft |
| Number of Storeys | — | 4 |
| Total Suites | — | 39 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Joy Towns Niagara and Parkside39 Towns.