Junction House Condos vs One Delisle Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction House Condos | One Delisle Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2720 Dundas St W, Toronto, Ontario, M6P 0C3 | 1 Delisle Ave, Toronto, Ontario, M4V 1S8 |
| Developer | Globizen, Slate Asset Management | Slate Asset Management |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,100,000 | — |
| Occupancy | 2023 | Summer 2027 |
| Suite Size Range | 749 - 1385 sq ft | 488 - 3171 sq ft |
| Number of Storeys | 12 | 47 |
| Total Suites | 173 | 263 |
| Amenities | Barbeques, Fitness Centre, Barre & Yoga Studio, Rooftop Lounge , Open Lobby, Co-working Space, Fire Pit, Social Space, Rooftop Terrace | Chef's Kitchen and Dining Room, 24-hour concierge services, Fitness Centre, Wine and Cocktail Lounge, Co-working spaces, Kids' Room, Zero edge pool with water feature, Wellness Spa - Eucalyptus room, salt room, and dry sauna - with private terraces, Expansive outdoor ravine terrace tailored to host a variety of social gatherings and events |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction House Condos and One Delisle Condos.