Junction House Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction House Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2720 Dundas St W, Toronto, Ontario, M6P 0C3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Globizen, Slate Asset Management | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,100,000 | — |
| Occupancy | 2023 | Nov, 2024 |
| Suite Size Range | 749 - 1385 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 12 | 105 |
| Total Suites | 173 | 995 |
| Amenities | Barbeques, Fitness Centre, Barre & Yoga Studio, Rooftop Lounge , Open Lobby, Co-working Space, Fire Pit, Social Space, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction House Condos and SkyTower Condos.