Junction Point Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction Point Condos | Gemma Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 2625 Dundas St W, Toronto, Ontario, M6P 0C5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Gairloch Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | 2022 | 2025 |
| Suite Size Range | 477 - 1423 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 8 | 35 |
| Total Suites | 109 | 406 |
| Amenities | — | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction Point Condos and Gemma Condos.