Junction Square Condos vs 57 Brock Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction Square Condos | 57 Brock Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 410 Keele St, Toronto, Ontario, M6P 2K8 | 57 Brock Ave, Toronto, Ontario, M6K 0H3 |
| Developer | Block Developments | Block Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | — |
| Occupancy | 2024 | May, 2023 |
| Suite Size Range | 430 - 1289 sq ft | 957 - 1444 sq ft |
| Number of Storeys | 5 | 7 |
| Total Suites | 65 | 97 |
| Amenities | BBQ Stations, Fitness Centre, Outdoor Lounging Area, Lobby, Outdoor Dining Area, Party Room with Fireplace, Rooftop Terrace | Barbeques, Catering Kitchen, Executive Concierge in Lobby, Fitness Center with Cardio & Weight Equipment, Lounge Areas with Firepit, , Dining & Meeting Room, Eco Friendly Green Roofs, Sunbathing, Designer Decorated Party Room with Full Kitchen, Pet Spa, Eco Friendly Green Roofs , Security Cameras, Rooftop Terrace Lounge |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction Square Condos and 57 Brock Condos.