Junction Square Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction Square Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 410 Keele St, Toronto, Ontario, M6P 2K8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Block Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | — |
| Occupancy | 2024 | Oct 2022 |
| Suite Size Range | 430 - 1289 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 5 | 65 |
| Total Suites | 65 | 496 |
| Amenities | BBQ Stations, Fitness Centre, Outdoor Lounging Area, Lobby, Outdoor Dining Area, Party Room with Fireplace, Rooftop Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction Square Condos and Prestige Condos.