Junction Square Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Junction Square Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 410 Keele St, Toronto, Ontario, M6P 2K8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Block Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | — |
| Occupancy | 2024 | Nov, 2024 |
| Suite Size Range | 430 - 1289 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 5 | 105 |
| Total Suites | 65 | 995 |
| Amenities | BBQ Stations, Fitness Centre, Outdoor Lounging Area, Lobby, Outdoor Dining Area, Party Room with Fireplace, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Junction Square Condos and SkyTower Condos.