KüL Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | KüL Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Townhome | Condo |
| Address | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Equiton | Alterra Group |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | — | — |
| Occupancy | Q4 2026 | — |
| Suite Size Range | 337 - 1017 sq ft | — |
| Number of Storeys | 11 | 10 |
| Total Suites | 177 | 135 |
| Amenities | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for KüL Condos and Carbon Condos.