Kindred Condominiums vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kindred Condominiums | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | Eglinton Avenue West & Erin Mills Parkway, Mississauga, ON | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | The Daniels Corporation | Camrost Felcorp |
| Sales Status | Now Selling | Selling Now |
| Starting Price | $347,900 | — |
| Occupancy | 45 – 90 Days | Sep, 2024 |
| Suite Size Range | 433 – 955 sq.ft. | 555 - 888 sq ft |
| Number of Storeys | 27 | 31 |
| Total Suites | — | 250 |
| Amenities | 24/7 Concierge, Co-Working Space, Fitness Centre, Yoga Studio, Bookable Party Room, Bookable Lounge, Outdoor Terrace, Games Room, Playground Courtyard, Pet Spa | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kindred Condominiums and EXS Condos.