Kingsley Square 2 vs Aria Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Kingsley Square 2 | Aria Homes |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Condo | Townhome |
| Address | 693 Davis Dr, Newmarket, Ontario, L3Y 2R2 | 1038 Jacarandah Dr, Newmarket, Ontario, L3Y 3G8 |
| Developer | Briarwood Homes | Spotlight Development |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $738,350 | — |
| Occupancy | Feb, 2026 | Jun 2025 |
| Suite Size Range | 631 - 943 sq ft | 1716 - 1895 sq ft |
| Number of Storeys | 15 | 3 |
| Total Suites | 161 | 23 |
| Amenities | Gym, Guest Suites, Boardroom, Party Room, Pet Spa, Rooftop Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingsley Square 2 and Aria Homes.