Kingsley Square vs Aria Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Kingsley Square | Aria Homes |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Condo | Townhome |
| Address | 693 Davis Dr, Newmarket, Ontario, L3Y 2R2 | 1038 Jacarandah Dr, Newmarket, Ontario, L3Y 3G8 |
| Developer | Briarwood Homes | Spotlight Development |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2024 | Jun 2025 |
| Suite Size Range | 882 - 923 sq ft | 1716 - 1895 sq ft |
| Number of Storeys | 15 | 3 |
| Total Suites | 166 | 23 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingsley Square and Aria Homes.