Kingsway Crescent Condos vs KüL Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kingsway Crescent Condos | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 4127 Dundas St W, Etobicoke, Ontario, M8X 1X3 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | Harhay Developments | Equiton |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | — |
| Occupancy | Nov 2023 | Q4 2026 |
| Suite Size Range | 980 - 1187 sq ft | 337 - 1017 sq ft |
| Number of Storeys | 8 | 11 |
| Total Suites | 102 | 177 |
| Amenities | Concierge, Fitness Centre, Yoga Studio , Zen Garden , First floor Lounge, Rooftop Lounge, rooftop outdoor amenity space with a dining area, fire pit, water feature, Party Room, Green Roof | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingsway Crescent Condos and KüL Condos.