Kipling Station Condos vs KüL Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kipling Station Condos | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 5251 Dundas St W, Etobicoke, Ontario, M9B 1B1 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | CentreCourt Developments Inc. | Equiton |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $385,000 | — |
| Occupancy | January 2027 | Q4 2026 |
| Suite Size Range | 303 - 652 sq ft | 337 - 1017 sq ft |
| Number of Storeys | 52 | 11 |
| Total Suites | 572 | 177 |
| Amenities | BBQs with Dining Area, Garden Area, Outdoor Lounge Area with Seating, Daybeds, TVs, and Cabanas, Cleveland Clinic Services Including Express Care Online for Virtual, Non-Emergency Appointments, Fire Pit with Lounge Area, Outdoor Dog Run Space | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kipling Station Condos and KüL Condos.