Kith Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kith Condos | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 2475 Eglinton Ave W, Mississauga, Ontario, L5M 5A9 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | The Daniels Corporation | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | — |
| Occupancy | 2026 | Sep, 2024 |
| Suite Size Range | 417 - 963 sq ft | 555 - 888 sq ft |
| Number of Storeys | 15 | 31 |
| Total Suites | 316 | 250 |
| Amenities | — | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kith Condos and EXS Condos.