LakeVu Condos 3 vs Freed Horseshoe Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | LakeVu Condos 3 | Freed Horseshoe Residences |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Condo | Condo |
| Address | 70 Lakeside Terr, Barrie, Ontario, L4M 0J2 | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | JD Development Group | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $499,900 | $622,900 |
| Occupancy | Q1 2026 | 2025 |
| Suite Size Range | 533 - 1028 sq ft | 356 - 773 sq ft |
| Number of Storeys | 10 | 7 |
| Total Suites | 150 | 183 |
| Amenities | Fitness room with exercise equipment, Guest Suites, Rooftop Lounge overlooking Litle Lake, with BBQ, dining area, and sun lounge area, Multi-purpose activites room, Party room with kitchen and dining area, Pet-wash station | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for LakeVu Condos 3 and Freed Horseshoe Residences.