LakeVu Condos 3 vs Verde Living East Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | LakeVu Condos 3 | Verde Living East Condos |
|---|---|---|
| City | Barrie | Kitchener |
| Property Type | Condo | Condo |
| Address | 70 Lakeside Terr, Barrie, Ontario, L4M 0J2 | 83 Elmsdale Dr, Kitchener, Ontario, N2E 1H6 |
| Developer | JD Development Group | JD Development Group, Downing Street |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $499,900 | $541,900 |
| Occupancy | Q1 2026 | February 2026 |
| Suite Size Range | 533 - 1028 sq ft | 488 - 772 sq ft |
| Number of Storeys | 10 | 8 |
| Total Suites | 150 | 254 |
| Amenities | Fitness room with exercise equipment, Guest Suites, Rooftop Lounge overlooking Litle Lake, with BBQ, dining area, and sun lounge area, Multi-purpose activites room, Party room with kitchen and dining area, Pet-wash station | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for LakeVu Condos 3 and Verde Living East Condos.