Lakeview DXE Club vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Lakeview DXE Club | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1345 Lakeshore Rd E, Mississauga, Ontario, L5E 1G5 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | VANDYK Properties | Camrost Felcorp |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $606,900 | — |
| Occupancy | May 2027 | Sep, 2024 |
| Suite Size Range | 453 - 1328 sq ft | 555 - 888 sq ft |
| Number of Storeys | 12 | 31 |
| Total Suites | 397 | 250 |
| Amenities | — | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lakeview DXE Club and EXS Condos.