Lakeview DXE Club vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Lakeview DXE Club | Gemma Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1345 Lakeshore Rd E, Mississauga, Ontario, L5E 1G5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | VANDYK Properties | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $606,900 | $700,000 |
| Occupancy | May 2027 | 2025 |
| Suite Size Range | 453 - 1328 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 12 | 35 |
| Total Suites | 397 | 406 |
| Amenities | — | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lakeview DXE Club and Gemma Condos.