Leaside Common Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Leaside Common Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1718 Bayview Ave, Toronto, Ontario, M4G 3C4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Gairloch Developments, Harlo Capital | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2025 | Nov, 2024 |
| Suite Size Range | 414 - 1846 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 9 | 105 |
| Total Suites | 198 | 995 |
| Amenities | Fitness Centre, Co-Working Space, Party Room, Outdoor Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Leaside Common Condos and SkyTower Condos.