Line 5 Condos South Tower vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Line 5 Condos South Tower | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 117 Broadway Ave, Toronto, Ontario, M4P 1V2 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Reserve Properties, Westdale Properties | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Mar 2025 | Dec, 2024 |
| Suite Size Range | 353 - 514 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 33 | 51 |
| Total Suites | 433 | 569 |
| Amenities | Art Studio, 2 Outdoor BBQ and Dining Lounges, Catering Kitchen, 24 hour Concierge, Fitness Studio, Personal Training Studio, Stretch and Yoga Studio, Interactive Training Studio, Juice and Coffee Bar, Library Lounge, Outdoor Theatre, Party Lounge, Outdoor Pool and Lounge, Sauna Lounge, Spa Lounge, Pet Spa | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Line 5 Condos South Tower and 88 Queen Condos.