Luma Urban Towns at Kaleidoscope vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.

Platinum VIP Sales
Luma Urban Towns at Kaleidoscope
Hamilton · Townhome
From $699,990
View full details →
| Attribute | Luma Urban Towns at Kaleidoscope | Seatonville Homes |
|---|---|---|
| City | Hamilton | Pickering |
| Property Type | Townhome | Single Family |
| Address | 909 N Waterdown Dr, Hamilton, Ontario, L8B | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | LIV Communities | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $699,990 | $844,990 |
| Occupancy | 2026 | September 2026 |
| Suite Size Range | 1396 - 1687 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Luma Urban Towns at Kaleidoscope and Seatonville Homes.