Luma Urban Towns at Kaleidoscope vs Sienna Woods Towns
Side-by-side comparison of two pre-construction developments.

Platinum VIP Sales
Luma Urban Towns at Kaleidoscope
Hamilton · Townhome
From $699,990
View full details →
| Attribute | Luma Urban Towns at Kaleidoscope | Sienna Woods Towns |
|---|---|---|
| City | Hamilton | Brantford |
| Property Type | Townhome | Townhome |
| Address | 909 N Waterdown Dr, Hamilton, Ontario, L8B | 754 Colborne St W, Brantford, Ontario, N3T 5L5 |
| Developer | LIV Communities | LIV Communities |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $699,990 | — |
| Occupancy | 2026 | Q4 2025 |
| Suite Size Range | 1396 - 1687 sq ft | 1275 - 1632 sq ft |
| Number of Storeys | — | 3 |
| Total Suites | — | 158 |
| Amenities | — | Surrounded By Forest & Green Space, Access To Two Trail Systems, Park, Parking, Restaurant, Shopping |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Luma Urban Towns at Kaleidoscope and Sienna Woods Towns.