M5 Condos vs James House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | M5 Condos | James House Condos |
|---|---|---|
| City | Mississauga | Ottawa |
| Property Type | Condo | Condo |
| Address | 454 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0K2 | 390 Bank St, Ottawa, Ontario, K2P 1Y5 |
| Developer | Rogers Real Estate Development Limited, Urban Capital | Urban Capital, Tamarack Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $600,000 | — |
| Occupancy | Sep 2027 | Mar 2024 |
| Suite Size Range | 464 - 963 sq ft | 537 - 1233 sq ft |
| Number of Storeys | 36 | 9 |
| Total Suites | 430 | 130 |
| Amenities | Outdoor Dining Area with BBQs, Fitness Centre, Outdoor Yoga Area, Spin Studio, Virtual Fitness Studio, Media Lounge, Outdoor Fireplace Lounge, Outdoor Lounge with Hot Plunge Pool, Zen Lounge, Dining Room and Event Space, Sitting Room, Hammam Steam Bath, Meditation Room, Treatment Room, Kid's Indoor Playroom, Kid's Splash Pad and Outdoor Play Area, Individual Infrared Saunas | Fitness facility with free weights, weight machines, state-of-the-art cardio equipment and yoga/aerobics area, Exterior zen garden accessible through the lounge and fitness facility, lounge and party room, with gas fireplace and seating area, communal dining table and kitchen, Product Library for the items you may occasionally need to borrow but not want to store yourself (such as a ladder, mixer, tool kit and steamer), Dog wash station directly accessible from the back laneway through a secure and separate entry door, Spectacular west-facing heated salt-water rooftop pool |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for M5 Condos and James House Condos.