MRKT Condos vs Aqualuna Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | MRKT Condos | Aqualuna Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 593 Dundas St W, Toronto, Ontario, M5T 1H4 | 263 Queens Quay E, Toronto, Ontario, M5A 0V9 |
| Developer | Tridel | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | $2,300,000 |
| Occupancy | Summer 2025 | 2024 |
| Suite Size Range | 636 - 1235 sq ft | 1600 - 2275 sq ft |
| Number of Storeys | 15 | 19 |
| Total Suites | 175 | 225 |
| Amenities | Bar, Barbeques, Concierge, Courtyard, Two-Storey Gym , Community Garden , Rooftop Lounge, Lobby Lounge, Terrace Lounge , Dine Al fresco, Dining Area with BBQ Stations, Mail Room, Parcel Room, Youth Zone, Private Dining , Party Room, Dog Wash , Kids Zone , Pool Deck, Outdoor Pool , Stroller Storage , Terrace | Bar, Private Catering Kitchen , Concierge, Fitness Studio, Yoga Studio, Games Room, Media Lounge, Billiards Lounge , Movie Theatre, Private Dining Room/ Lounge, Party Room, Pool, Sauna, Outdoor Pool Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for MRKT Condos and Aqualuna Condos.