MRKT Condos vs Edenbridge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | MRKT Condos | Edenbridge Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 593 Dundas St W, Toronto, Ontario, M5T 1H4 | 255 The Kingsway, Etobicoke, Ontario, M9A 4B1 |
| Developer | Tridel | Tridel, First Capital |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $1,000,000 | — |
| Occupancy | Summer 2025 | Q1 2025 |
| Suite Size Range | 636 - 1235 sq ft | 1464 - 1868 sq ft |
| Number of Storeys | 15 | 9 |
| Total Suites | 175 | 207 |
| Amenities | Bar, Barbeques, Concierge, Courtyard, Two-Storey Gym , Community Garden , Rooftop Lounge, Lobby Lounge, Terrace Lounge , Dine Al fresco, Dining Area with BBQ Stations, Mail Room, Parcel Room, Youth Zone, Private Dining , Party Room, Dog Wash , Kids Zone , Pool Deck, Outdoor Pool , Stroller Storage , Terrace | Bar, Barbeques, Concierge, Court, Courtyard, Fitness, Garden, Lounge, Lobby, Yoga Room, Party Room, Pool, Sauna, Security , Shopping, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for MRKT Condos and Edenbridge Condos.