MRKT Condos vs Summit Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | MRKT Condos | Summit Park Towns |
|---|---|---|
| City | Toronto | Hamilton |
| Property Type | Condo | Townhome |
| Address | 593 Dundas St W, Toronto, Ontario, M5T 1H4 | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 |
| Developer | Tridel | Multi-area development Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | $849,990 |
| Occupancy | Summer 2025 | Fall 2025 |
| Suite Size Range | 636 - 1235 sq ft | 1700 - 3410 sq ft |
| Number of Storeys | 15 | 2 |
| Total Suites | 175 | — |
| Amenities | Bar, Barbeques, Concierge, Courtyard, Two-Storey Gym , Community Garden , Rooftop Lounge, Lobby Lounge, Terrace Lounge , Dine Al fresco, Dining Area with BBQ Stations, Mail Room, Parcel Room, Youth Zone, Private Dining , Party Room, Dog Wash , Kids Zone , Pool Deck, Outdoor Pool , Stroller Storage , Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for MRKT Condos and Summit Park Towns.