MV1 Condos vs Oakpointe Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | MV1 Condos | Oakpointe Towns |
|---|---|---|
| City | Milton | Oakville |
| Property Type | Condo | Townhome |
| Address | 6081 Regional Rd 22, Milton, Ontario, L9E 1A8 | 1017 Dundas St E, Oakville, Ontario, L6H |
| Developer | Great Gulf | Arista Homes Limited, Great Gulf |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $400,000 | — |
| Occupancy | 2023 | Summer 2025 |
| Suite Size Range | 567 - 933 sq ft | 1850 - 2420 sq ft |
| Number of Storeys | 6 | — |
| Total Suites | 103 | — |
| Amenities | Fitness Studio, Indoor and Outdoor Lounges, Dining Area, Bike Lockers, Lobby, Party Room | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for MV1 Condos and Oakpointe Towns.