MV1 Condos vs Soleil Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | MV1 Condos | Soleil Condos |
|---|---|---|
| City | Milton | Milton |
| Property Type | Condo | Condo |
| Address | 6081 Regional Rd 22, Milton, Ontario, L9E 1A8 | 6396 Tremaine Rd, Milton, Ontario, L9E 1A9 |
| Developer | Great Gulf | Mattamy Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $400,000 | — |
| Occupancy | 2023 | 2024 |
| Suite Size Range | 567 - 933 sq ft | 695 - 947 sq ft |
| Number of Storeys | 6 | 6 |
| Total Suites | 103 | 122 |
| Amenities | Fitness Studio, Indoor and Outdoor Lounges, Dining Area, Bike Lockers, Lobby, Party Room | 24/7 Concierge Service, Fitness Centre, Yoga Studio, Lobby Lounge, Social Lounge with Kitchen and Dining Area, Coworking Lounge with Kitchenette and Meeting Rooms, Rooftop Terrace with Lounge and BBQ Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for MV1 Condos and Soleil Condos.