Maison 77 Clarendon Condos vs Adagio Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Maison 77 Clarendon Condos | Adagio Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 77 Clarendon Ave, Toronto, Ontario, M4V 1J2 | 771 Yonge St, Toronto, Ontario, M4W 2G4 |
| Developer | Menkes Developments Ltd., Pinedale Properties | Menkes Developments Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | January 2026 | 2025 |
| Suite Size Range | 1686 - 2492 sq ft | 683 - 823 sq ft |
| Number of Storeys | 5 | 29 |
| Total Suites | 15 | 202 |
| Amenities | — | Courtyard, Fitness, Business Lounge, Bar Lounge , Lobby, Yoga Studio, Party Room, Terrace BBQ Lounge |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Maison 77 Clarendon Condos and Adagio Condos.