Maison Wellesley Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Maison Wellesley Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 506 Church St, Toronto, Ontario, M4Y 2C8 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Graywood Developments Ltd. | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | — |
| Occupancy | 2027 | Dec, 2024 |
| Suite Size Range | 399 - 1525 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 14 | 51 |
| Total Suites | 160 | 569 |
| Amenities | Concierge, Two-Storey Gym with Yoga and Meditation Lounge, Automated Parcel System, Co-Working Space, Podcast Studio, Private Dining, Performance Studio, Party Room, Dog Wash, Outdoor Terrace | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Maison Wellesley Condos and 88 Queen Condos.