Maison Wellesley Condos vs The Goode Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Maison Wellesley Condos | The Goode Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 506 Church St, Toronto, Ontario, M4Y 2C8 | 33 Parliament St, Toronto, Ontario, M5A 4R2 |
| Developer | Graywood Developments Ltd. | Graywood Developments Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $699,900 |
| Occupancy | 2027 | 2025 |
| Suite Size Range | 399 - 1525 sq ft | 267 - 1179 sq ft |
| Number of Storeys | 14 | 32 |
| Total Suites | 160 | 540 |
| Amenities | Concierge, Two-Storey Gym with Yoga and Meditation Lounge, Automated Parcel System, Co-Working Space, Podcast Studio, Private Dining, Performance Studio, Party Room, Dog Wash, Outdoor Terrace | BBQ area, Coffee bar, Concierge, Bike repair station, Indoor/outdoor fitness center, Yoga studio, Gaming area, Games room, Garden Terrace, Lobby Lounge with fireplace, Lounge with work stations, Screening room, Sun deck, Dining area, Fully-automated parcel system, Reading nook, Maker’s table for creative ventures, Co-working area, Party Room, Pet spa, Outdoor swimming pool, Two outdoor terraces (2nd and 10th floor) |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Maison Wellesley Condos and The Goode Condos.