Markham Square Condos vs Gallery Towers
Side-by-side comparison of two pre-construction developments.


| Attribute | Markham Square Condos | Gallery Towers |
|---|---|---|
| City | Unionville | Unionville |
| Property Type | Condo | Condo |
| Address | 28 Main St, Unionville, Ontario, L3R 2E4 | 190 Enterprise Blvd, Unionville, Ontario, L6G 0G5 |
| Developer | Ideal Developments | The Remington Group |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $672,990 |
| Occupancy | Nov 2021 | 2025 |
| Suite Size Range | 973 - 1065 sq ft | 588 - 2220 sq ft |
| Number of Storeys | 33 | 28 |
| Total Suites | 362 | 261 |
| Amenities | Indoor/Outdoor Bar, Concierge, Fitness, Games Room, Guest Suites, Library, Media Room with Stadium Seating, Party Room, Outdoor Terrace with Barbecues | Barbeques, Fitness, Games Room, Lounge, Movie Theatre, Other, Pet Services, Storage, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Markham Square Condos and Gallery Towers.